DePauw University vs Rose-Hulman Institut (2/5/97 at Shook Fieldhouse; Terre Haute, Ind.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Rose-Hulman Institut
2/5/97 7:30 p.m. at Shook Fieldhouse; Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  2-4  1-2  0-0  0-4  4  2  5  3  1  0  2  34 
24  HOOKER, Ryan  f  11-19  1-5  3-6  0-2  2  2  26  1  1  0  2  38 
34  BOWERS, Matt  c  0-3  0-0  0-2  0-1  1  0  0  0  1  0  1  12 
10  KREAG, Jason  g  0-2  0-0  2-2  0-1  1  1  2  1  0  0  0  10 
14  GORRELL, Matt  g  0-2  0-0  2-2  1-1  2  2  2  1  2  0  0  21 
12  STEVENS, Brad  -  7-16  1-3  1-2  1-2  3  3  16  4  1  0  1  32 
32  McKINNEY, Jess  -  1-3  0-2  0-0  0-0  0  3  2  0  0  0  0  19 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-2  2  1  0  0  0  0  0  5 
43  KIDD, Jack  -  1-2  0-0  2-3  0-4  4  3  4  0  0  0  0  25 
45  BROWN, Rick  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  22-51  3-12  10-17  2-19  21  17  57  10  6  0  6  200 
43.1%  25.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-51  3-12  10-17 
43.1%  25.0%  58.8% 

Rose-Hulman Institut 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  EGLI, Bryan  f  3-9  1-2  7-8  0-5  5  0  14  3  2  0  0  31 
55  HALT, Troy  f  9-14  2-3  1-4  0-8  8  0  21  2  1  0  0  35 
53  MURPHY, Kent  c  6-9  0-0  0-1  4-9  13  4  12  4  1  1  0  32 
10  PUTHOFF, Joe  g  1-5  1-3  0-0  0-3  3  2  3  3  2  0  1  39 
15  GRACE, Patrick  g  4-7  2-2  1-2  0-4  4  4  11  6  3  0  0  34 
12  BURCH, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
31  JANSEN, Joel  -  4-4  0-0  1-2  2-0  2  3  9  0  0  0  0  9 
45  POEHLMAN, Nate  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  10 
54  JOHNSON, Sam  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-50  6-10  10-17  7-30  37  15  70  19  10  1  1  200 
54.0%  60.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-50  6-10  10-17 
54.0%  60.0%  58.8% 

Score by Periods  1st   2nd   Total   
DePauw University   27  30  57 
Rose-Hulman Institut   26  44  70 

Officials: Tim Fogarty, Eric Anderson, Preston White
Technical fouls: DePauw University-STEWART, Craig. Rose-Hulman Institut-None.
Attendance: 850


 

Box Score -- 1st Half

 

DePauw University vs Rose-Hulman Institut
2/5/97 7:30 p.m. at Shook Fieldhouse; Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Rose-Hulman Institut 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  EGLI, Bryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  HALT, Troy  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  MURPHY, Kent  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  PUTHOFF, Joe  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  GRACE, Patrick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  BURCH, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  JANSEN, Joel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  POEHLMAN, Nate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  JOHNSON, Sam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   27  27 
Rose-Hulman Institut   26  26 

Officials: Tim Fogarty, Eric Anderson, Preston White
Technical fouls: DePauw University-None. Rose-Hulman Institut-None.
Attendance: 850


 

Box Score -- 2nd Half

 

DePauw University vs Rose-Hulman Institut
2/5/97 7:30 p.m. at Shook Fieldhouse; Terre Haute, Ind.

DePauw University 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  2-4  1-2  0-0  0-4  4  2  5  3  1  0  2  34 
24  HOOKER, Ryan  f  11-19  1-5  3-6  0-2  2  2  26  1  1  0  2  38 
34  BOWERS, Matt  c  0-3  0-0  0-2  0-1  1  0  0  0  1  0  1  12 
10  KREAG, Jason  g  0-2  0-0  2-2  0-1  1  1  2  1  0  0  0  10 
14  GORRELL, Matt  g  0-2  0-0  2-2  1-1  2  2  2  1  2  0  0  21 
12  STEVENS, Brad  -  7-16  1-3  1-2  1-2  3  3  16  4  1  0  1  32 
32  McKINNEY, Jess  -  1-3  0-2  0-0  0-0  0  3  2  0  0  0  0  19 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-2  2  1  0  0  0  0  0  5 
43  KIDD, Jack  -  1-2  0-0  2-3  0-4  4  3  4  0  0  0  0  25 
45  BROWN, Rick  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  22-51  3-12  10-17  2-19  21  17  57  10  6  0  6  200 
43.1%  25.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-51  3-12  10-17 
43.1%  25.0%  58.8% 

Rose-Hulman Institut 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  EGLI, Bryan  f  3-9  1-2  7-8  0-5  5  0  14  3  2  0  0  31 
55  HALT, Troy  f  9-14  2-3  1-4  0-8  8  0  21  2  1  0  0  35 
53  MURPHY, Kent  c  6-9  0-0  0-1  4-9  13  4  12  4  1  1  0  32 
10  PUTHOFF, Joe  g  1-5  1-3  0-0  0-3  3  2  3  3  2  0  1  39 
15  GRACE, Patrick  g  4-7  2-2  1-2  0-4  4  4  11  6  3  0  0  34 
12  BURCH, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  6 
31  JANSEN, Joel  -  4-4  0-0  1-2  2-0  2  3  9  0  0  0  0  9 
45  POEHLMAN, Nate  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  10 
54  JOHNSON, Sam  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  4 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-50  6-10  10-17  7-30  37  15  70  19  10  1  1  200 
54.0%  60.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-50  6-10  10-17 
54.0%  60.0%  58.8% 

Score by Periods  1st   2nd   Total   
DePauw University   27  30  57 
Rose-Hulman Institut   26  44  70 

Officials: Tim Fogarty, Eric Anderson, Preston White
Technical fouls: DePauw University-STEWART, Craig. Rose-Hulman Institut-None.
Attendance: 850